| Frequency Name | Frequency | |
| Unicom: | 122.95 | |
| ATIS: | 125.0 (719) 596-7040 | |
| 254.3 | ||
| WX ASOS: | PHONE (719) 637-9696 | |
| COS GROUND: | 121.7 | |
| 348.6 | COS TOWER: | 119.9 (WEST) |
| 133.15 (EAST) | ||
| 335.55 (EAST) | ||
| 360.6 (WEST) | ||
| 133.15 | ||
| 335.55 | ||
| COS APPROACH: | 118.5 | |
| 120.6 | ||
| 239.025 | COS DEPART: | 124 |
| 257.875 | ||
| CLEARANCE DELIVERY: | 134.45 | |
| 385.5 | ||
| CLASS C IC: | 118.5 | CLASS B DEP/P: | 126.1 (WEST) |
| EMERG | 121.5 | |
| 243.0 |